MARKET HISTORY12:00 PM
KING JACKPOT
12:00 PM
Jackpot chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 07 | 37 | 84 | 56 | 79 | 12 | 93 |
| 84 | 49 | 02 | 84 | 12 | 84 | 12 |
| 68 | 66 | 12 | 66 | 48 | 70 | 57 |
| 12 | 47 | 12 | 66 | 60 | 99 | 02 |
| 39 | 36 | 13 | 66 | 19 | 48 | 75 |
| 66 | 93 | 66 | 12 | 84 | 46 | 10 |
| 97 | 38 | 66 | 48 | 37 | 93 | 93 |
| 39 | 95 | 70 | 60 | 14 | 61 | 79 |
| ** | ** | ** | ** | 72 | 34 | 62 |
| 72 | ** | ** | ** | ** | ** | ** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top