MARKET HISTORY2:00 PM
KING JACKPOT
2:00 PM
Jackpot chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 49 | 60 | 66 | 48 | 14 | 66 |
| 20 | 22 | 50 | 14 | 02 | 48 | 14 |
| 16 | 84 | 20 | 02 | 02 | 14 | 14 |
| 22 | 14 | 48 | 84 | 29 | 02 | 70 |
| 86 | 84 | 41 | 14 | 14 | 88 | 68 |
| 14 | 88 | 48 | 11 | 10 | 68 | 03 |
| 88 | 19 | 99 | 40 | 22 | 22 | 14 |
| 27 | 27 | 95 | 02 | 43 | 80 | 06 |
| ** | ** | ** | ** | 44 | 78 | 57 |
| 52 | ** | ** | ** | ** | ** | ** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top