MARKET HISTORY3:00 PM
KING JACKPOT
3:00 PM
Jackpot chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 85 | 94 | 79 | 87 | 99 | 60 | 16 |
| 35 | 85 | 48 | 00 | 30 | 67 | 09 |
| 03 | 67 | 58 | 94 | 30 | 19 | 79 |
| 99 | 15 | 15 | 76 | 30 | 76 | 54 |
| 90 | 03 | 76 | 49 | 99 | 15 | 22 |
| 76 | 97 | 85 | 78 | 68 | 90 | 60 |
| 70 | 79 | 76 | 03 | 84 | 72 | 00 |
| 89 | 22 | 07 | 41 | 57 | 69 | 03 |
| ** | ** | ** | ** | 85 | 44 | 71 |
| 22 | ** | ** | ** | ** | ** | ** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top