MARKET HISTORY4:00 PM
KING JACKPOT
4:00 PM
Jackpot chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 92 | 52 | 04 | 68 | 83 | 22 | 22 |
| 51 | 63 | 90 | 18 | 22 | 16 | 22 |
| 04 | 22 | 16 | 86 | 22 | 57 | 40 |
| 04 | 67 | 95 | 58 | 40 | 80 | 86 |
| 77 | 16 | 04 | 78 | 04 | 40 | 40 |
| 16 | 04 | 04 | 59 | 16 | 87 | 44 |
| 65 | 76 | 86 | 77 | 21 | 50 | 22 |
| 04 | 18 | 11 | 33 | 62 | 40 | 86 |
| ** | ** | ** | ** | 01 | 52 | 24 |
| 01 | ** | ** | ** | ** | ** | ** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top