MARKET HISTORY

RAJDHANI DAY
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

RAJDHANI DAY — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 68939234 15958800 67701470 26080460 23386150 27099135 ********
03-08-2026to 09-08-2026 34638260 14729577 35755267 25743256 26644680 30030280 ********
10-08-2026to 16-08-2026 18984220 12363120 13608260 24957269 16850569 ******** ********
17-08-2026to 23-08-2026 33848125 35646880 78836259 45982129 12362679 34639559 ********
24-08-2026to 30-08-2026 57803256 37888440 45542345 14945249 34854590 80089270 ********
31-08-2026to 06-09-2026 69056367 34071588 24955258 19001155 12819135 15623120 ********
07-09-2026to 13-09-2026 79954257 56903337 12038189 33061290 12929450 17083599 ********
14-09-2026to 20-09-2026 23057124 33060190 35868260 12924266 29016259 56786448 ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 78949126 14723139 ********
19-10-2026to 25-10-2026 35756466 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.