MARKET HISTORY

KALYAN
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

KALYAN — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 20026790 58926899 33845690 14728134 13823490 25632129 ********
03-08-2026to 09-08-2026 56899577 11465780 89966790 99089135 11359126 34967188 ********
10-08-2026to 16-08-2026 13826123 45981227 34638567 67037278 68826114 ******** ********
17-08-2026to 23-08-2026 15733689 25520578 27873247 17088369 23499135 68931128 ********
24-08-2026to 30-08-2026 66807449 47017179 24733490 56892345 24732480 16850145 ********
31-08-2026to 06-09-2026 60069360 19005249 57918567 89965690 22370244 15063148 ********
07-09-2026to 13-09-2026 45096114 35976169 58927188 57915113 78059289 56015249 ********
14-09-2026to 20-09-2026 29900136 34858800 15950235 44758233 70073238 26643247 ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 22718468 25077359 ********
19-10-2026to 25-10-2026 15958170 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.