MARKET HISTORY

SRIDEVI NIGHT
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

SRIDEVI NIGHT — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 11354167 47890299 48910370 17081128 13489126 45762156 34638189
03-08-2026to 09-08-2026 15950244 35756259 16076790 66914220 13930244 15731678 14610460
10-08-2026to 16-08-2026 55887566 78835113 25634446 13719469 25526178 ******** 88956259
17-08-2026to 23-08-2026 37991470 78835249 57911245 56788378 37004158 13594220 12580145
24-08-2026to 30-08-2026 45877467 59931399 16748170 58032147 57808800 35860370 88952228
31-08-2026to 06-09-2026 69050488 57026466 22044347 14052499 16961137 55664239 19992390
07-09-2026to 13-09-2026 19004158 11359559 36657179 16078134 67032589 17082138 37998567
14-09-2026to 20-09-2026 56673337 26976259 22609360 50059667 67814266 59048369 ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 45653670 34079289 2563****
19-10-2026to 25-10-2026 23610127 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.