MARKET HISTORY

MADHUR NIGHT
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

MADHUR NIGHT — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 14838134 17869478 18093346 15732688 35641137 12705159 ********
03-08-2026to 09-08-2026 15953229 28887368 46004248 11794446 50057250 77048260 ********
10-08-2026to 16-08-2026 68931399 24950118 38903139 88956123 17976259 ******** ********
17-08-2026to 23-08-2026 56010460 23940460 35971227 56908279 26974158 46774699 ********
24-08-2026to 30-08-2026 23054400 58810145 18096178 45879388 66916790 25078369 ********
31-08-2026to 06-09-2026 25635249 55996457 25076457 11240299 25969270 35866367 ********
07-09-2026to 13-09-2026 57027278 14053580 13825159 13598233 45989144 11022156 ********
14-09-2026to 20-09-2026 46667223 14728170 33401227 78945267 23943788 38019270 ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 14507890 44863166 ********
19-10-2026to 25-10-2026 79955447 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.