MARKET HISTORY

SUPREME NIGHT
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

SUPREME NIGHT — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 35759199 66804158 23386556 46009289 12033346 35643580 13603229
03-08-2026to 09-08-2026 38897340 56675780 13710569 37888369 16960479 40047133 68044248
10-08-2026to 16-08-2026 23940280 20025267 18870226 35087700 89967278 ******** 60067890
17-08-2026to 23-08-2026 47899450 36657133 45547359 44640370 27981344 11683580 12921245
24-08-2026to 30-08-2026 26861678 23057377 16078224 78949135 70073157 46995348 57029360
31-08-2026to 06-09-2026 56015889 12365168 37885258 25631335 24951128 16859126 14059180
07-09-2026to 13-09-2026 47905690 14940127 77821128 15847359 36986169 26086123 80084347
14-09-2026to 20-09-2026 35089360 45655690 17974789 12034167 56900460 35646178 ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 25070677 18090127 45090389
19-10-2026to 25-10-2026 58812228 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.