MARKET HISTORY

RAJDHANI NIGHT
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

RAJDHANI NIGHT — published Pana results
WeekMonTueWedThuFriSatSun
20-07-2026to 26-07-2026 ******** ******** ******** ******** ******** ******** 11024112
27-07-2026to 02-08-2026 25960550 59042228 35862390 40047890 16070488 ******** ********
03-08-2026to 09-08-2026 23490569 17085159 33842129 46009478 37005348 ******** ********
10-08-2026to 16-08-2026 57799234 23053148 25070235 35539135 13376358 ******** ********
17-08-2026to 23-08-2026 24060460 27873346 11682480 15623779 44977179 ******** ********
24-08-2026to 30-08-2026 36096790 25523229 78942237 45098440 26641290 ******** ********
31-08-2026to 06-09-2026 14943670 17081560 15952336 69050235 57799135 ******** ********
07-09-2026to 13-09-2026 68047557 22827124 57026358 11243779 44533689 ******** ********
14-09-2026to 20-09-2026 78947124 33620136 79956178 68042345 39916790 ******** ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 25742480 ******** ********
19-10-2026to 25-10-2026 69055230 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.