MARKET HISTORY

KALYAN NIGHT
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

KALYAN NIGHT — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 14833580 34741489 19993689 13602679 16961128 ******** ********
03-08-2026to 09-08-2026 59048350 49921137 13601560 38015122 45654347 ******** ********
10-08-2026to 16-08-2026 48022246 48026790 24843247 36872246 14508125 ******** ********
17-08-2026to 23-08-2026 11913580 26755168 25634347 23506790 25748567 ******** ********
24-08-2026to 30-08-2026 56013120 15621579 47019900 66806899 56675447 ******** ********
31-08-2026to 06-09-2026 79060334 37880299 27875357 33626150 33621245 ******** ********
07-09-2026to 13-09-2026 13937449 44864455 35974257 16969234 45874158 ******** ********
14-09-2026to 20-09-2026 12691290 23508170 39026349 46006240 59935357 ******** ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 16632138 ******** ********
19-10-2026to 25-10-2026 88068134 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.