MARKET HISTORY

MAIN BAZAR
Pana chart.

The full picture: open Pana, Jodi and close Pana, together in one weekly archive.

PANA / OPEN & CLOSE
PUBLISHED RECORDS

Week by week

Go to end

Scroll sideways to see every day on a smaller screen.

MAIN BAZAR — published Pana results
WeekMonTueWedThuFriSatSun
27-07-2026to 02-08-2026 12472138 23506349 77042200 34635348 28882679 ******** ********
03-08-2026to 09-08-2026 39024239 10019289 46669126 45761236 25073580 ******** ********
10-08-2026to 16-08-2026 46778260 45875500 29018288 15064130 56893670 ******** ********
17-08-2026to 23-08-2026 12367449 47906358 56900334 34524356 12920389 ******** ********
24-08-2026to 30-08-2026 12363157 38902390 18098567 26088378 36769126 ******** ********
31-08-2026to 06-09-2026 37883670 15068189 47016259 57806367 14615249 ******** ********
07-09-2026to 13-09-2026 33065366 14619450 13485168 44754266 23832246 ******** ********
14-09-2026to 20-09-2026 46661669 22483490 17862228 22600479 78945168 ******** ********
12-10-2026to 18-10-2026 ******** ******** ******** ******** 15952246 ******** ********
19-10-2026to 25-10-2026 27870145 ******** ******** ******** ******** ******** ********
Highlighted pairs*** / ** Result not published

Historical records are provided for reference.

Back to top
READING THE ARCHIVE

Three lines.
One day.

Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.

Asterisks indicate unpublished results. Past outcomes do not predict future results.

View this market’s Jodi chart
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.