MARKET HISTORYTIME BAZAR
PANA / OPEN & CLOSE
TIME BAZAR
Pana chart.
The full picture: open Pana, Jodi and close Pana, together in one weekly archive.
PUBLISHED RECORDS
Go to end Week by week
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06-07-2026to 12-07-2026 | 1001**** | ******** | ******** | ******** | ******** | ******** | ******** |
| 20-07-2026to 26-07-2026 | ******** | ******** | ******** | ******** | ******** | ******** | 1146**** |
| 27-07-2026to 02-08-2026 | 26081579 | 24625690 | 19003689 | 69051137 | 79060280 | 14617359 | ******** |
| 03-08-2026to 09-08-2026 | 89073166 | 15845780 | 16960479 | 37991380 | 48028350 | 48915249 | ******** |
| 10-08-2026to 16-08-2026 | 57026259 | 17977340 | 89073157 | 68827278 | 55771489 | ******** | ******** |
| 17-08-2026to 23-08-2026 | 12703148 | 55663580 | 14946556 | 12690127 | 40041588 | 44532589 | ******** |
| 24-08-2026to 30-08-2026 | 56781380 | 26648440 | 11917269 | 23503346 | 13719900 | 13592246 | ******** |
| 31-08-2026to 06-09-2026 | 38015366 | 36090280 | 27097377 | 66021146 | 23053247 | 37992589 | ******** |
| 07-09-2026to 13-09-2026 | 25967133 | 25960488 | 23384158 | 28008369 | 34858125 | 38904257 | ******** |
| 14-09-2026to 20-09-2026 | 15845889 | ******** | 24405230 | 35752237 | 17861137 | 24516178 | ******** |
| 12-10-2026to 18-10-2026 | ******** | ******** | ******** | ******** | 37778567 | 12695159 | ******** |
| 19-10-2026to 25-10-2026 | 23389379 | ******** | ******** | ******** | ******** | ******** | ******** |
Highlighted pairs*** / ** Result not published
Historical records are provided for reference.
Back to topREADING THE ARCHIVEThree lines.
Three lines.
One day.
Read each cell from top to bottom: the open Pana, the two-digit Jodi and the close Pana. The date range on the left identifies the week.
Asterisks indicate unpublished results. Past outcomes do not predict future results.
View this market’s Jodi chart