MARKET HISTORY10:00 AM
KING STARLINE
10:00 AM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 1786 | 2002 | 4789 | 1708 | 1506 | 1292 | 1809 |
| 03-08-2026to 09-08-2026 | 2383 | 7782 | 1494 | 1809 | 2709 | 1405 | 2293 |
| 10-08-2026to 16-08-2026 | 4790 | 3485 | 2350 | 2675 | 1359 | 1900 | 1405 |
| 17-08-2026to 23-08-2026 | 1786 | 7805 | 3609 | 1236 | 1797 | 4509 | 1405 |
| 24-08-2026to 30-08-2026 | 2350 | 1247 | 1304 | 3485 | 1393 | 2350 | 1708 |
| 31-08-2026to 06-09-2026 | 1506 | 1258 | 7007 | 1371 | 2350 | 2901 | 4509 |
| 07-09-2026to 13-09-2026 | 4802 | 1663 | 3801 | 2709 | 1595 | 5500 | 1180 |
| 14-09-2026to 20-09-2026 | 1483 | 1236 | 1607 | 1102 | 4790 | 3452 | 2350 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 7894 | 1584 | 4565 | 5904 |
| 19-10-2026to 25-10-2026 | 1382 | 2686 | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top