MARKET HISTORY

10:00 AM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

10:00 AM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 1786200247891708150612921809
03-08-2026to 09-08-2026 2383778214941809270914052293
10-08-2026to 16-08-2026 4790348523502675135919001405
17-08-2026to 23-08-2026 1786780536091236179745091405
24-08-2026to 30-08-2026 2350124713043485139323501708
31-08-2026to 06-09-2026 1506125870071371235029014509
07-09-2026to 13-09-2026 4802166338012709159555001180
14-09-2026to 20-09-2026 1483123616071102479034522350
12-10-2026to 18-10-2026 ************7894158445655904
19-10-2026to 25-10-2026 13822686********************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.