MARKET HISTORY

8:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

8:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 1450457678053609245123613452
03-08-2026to 09-08-2026 3003168524952901479015061247
10-08-2026to 16-08-2026 1786120312922495125811791180
17-08-2026to 23-08-2026 1236120333063700500517085803
24-08-2026to 30-08-2026 1225110212701281670312692350
31-08-2026to 06-09-2026 2260479047903407245112251506
07-09-2026to 13-09-2026 1607779324733597200268934802
14-09-2026to 20-09-2026 578011241494138215514701****
12-10-2026to 18-10-2026 ****************490312703553
19-10-2026to 25-10-2026 2709************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.