MARKET HISTORY

9:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

9:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 2451****48022440177522602204
03-08-2026to 09-08-2026 1359670312365500330612691258
10-08-2026to 16-08-2026 1450149422713351333924621393
17-08-2026to 23-08-2026 1191116826751573110223501786
24-08-2026to 30-08-2026 5791113548022406360958033452
31-08-2026to 06-09-2026 6006380180082675700711023463
07-09-2026to 13-09-2026 1708188733401203178616077704
14-09-2026to 20-09-2026 900960062350139312583676****
12-10-2026to 18-10-2026 ****************255256015892
19-10-2026to 25-10-2026 7771************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.