MARKET HISTORY12:00 PM
KING STARLINE
12:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 3474 | 1168 | 2664 | 1203 | 1405 | 3508 | 1786 |
| 03-08-2026to 09-08-2026 | 1371 | 1663 | 2338 | 2361 | 1472 | 6804 | 1786 |
| 10-08-2026to 16-08-2026 | 1157 | 1269 | 1506 | 2361 | 1102 | 2787 | 2664 |
| 17-08-2026to 23-08-2026 | 2473 | 2248 | 1607 | 1281 | 1146 | 1382 | 4701 |
| 24-08-2026to 30-08-2026 | 2406 | 2372 | 1001 | 1506 | 3508 | 2271 | 8907 |
| 31-08-2026to 06-09-2026 | 3508 | 5780 | 1180 | 2608 | 5702 | 2473 | 1887 |
| 07-09-2026to 13-09-2026 | 2260 | 1786 | 7704 | 6703 | 1258 | 3407 | 2002 |
| 14-09-2026to 20-09-2026 | 2899 | 3452 | 4600 | 1360 | 3676 | 1157 | 1708 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 4891 | 7805 | 6781 | 4891 |
| 19-10-2026to 25-10-2026 | 4004 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top