MARKET HISTORY

12:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

12:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 3474116826641203140535081786
03-08-2026to 09-08-2026 1371166323382361147268041786
10-08-2026to 16-08-2026 1157126915062361110227872664
17-08-2026to 23-08-2026 2473224816071281114613824701
24-08-2026to 30-08-2026 2406237210011506350822718907
31-08-2026to 06-09-2026 3508578011802608570224731887
07-09-2026to 13-09-2026 2260178677046703125834072002
14-09-2026to 20-09-2026 2899345246001360367611571708
12-10-2026to 18-10-2026 ************4891780567814891
19-10-2026to 25-10-2026 4004************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.