MARKET HISTORY

1:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

1:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 2473670345653902180923941292
03-08-2026to 09-08-2026 3474127011356703456513711270
10-08-2026to 16-08-2026 1191139334074600268614501337
17-08-2026to 23-08-2026 3407100190091708137128001269
24-08-2026to 30-08-2026 3564125835081449115727092305
31-08-2026to 06-09-2026 1281220488062204456516742664
07-09-2026to 13-09-2026 1562100123051247190033061270
14-09-2026to 20-09-2026 1461280014056781368712582709
12-10-2026to 18-10-2026 ************6680377723835803
19-10-2026to 25-10-2026 1225************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.