MARKET HISTORY1:00 PM
KING STARLINE
1:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 2473 | 6703 | 4565 | 3902 | 1809 | 2394 | 1292 |
| 03-08-2026to 09-08-2026 | 3474 | 1270 | 1135 | 6703 | 4565 | 1371 | 1270 |
| 10-08-2026to 16-08-2026 | 1191 | 1393 | 3407 | 4600 | 2686 | 1450 | 1337 |
| 17-08-2026to 23-08-2026 | 3407 | 1001 | 9009 | 1708 | 1371 | 2800 | 1269 |
| 24-08-2026to 30-08-2026 | 3564 | 1258 | 3508 | 1449 | 1157 | 2709 | 2305 |
| 31-08-2026to 06-09-2026 | 1281 | 2204 | 8806 | 2204 | 4565 | 1674 | 2664 |
| 07-09-2026to 13-09-2026 | 1562 | 1001 | 2305 | 1247 | 1900 | 3306 | 1270 |
| 14-09-2026to 20-09-2026 | 1461 | 2800 | 1405 | 6781 | 3687 | 1258 | 2709 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 6680 | 3777 | 2383 | 5803 |
| 19-10-2026to 25-10-2026 | 1225 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top