MARKET HISTORY

2:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

2:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 1102237216071135247319003609
03-08-2026to 09-08-2026 1146180928003508128113821809
10-08-2026to 16-08-2026 1203780510011551117935089908
17-08-2026to 23-08-2026 1900479022714802117910012204
24-08-2026to 30-08-2026 2440234912922901114634522383
31-08-2026to 06-09-2026 2473157313041001480217086703
07-09-2026to 13-09-2026 3801180936762585457610013496
14-09-2026to 20-09-2026 4802239434743003235013931405
12-10-2026to 18-10-2026 ************4587290128003687
19-10-2026to 25-10-2026 3564************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.