MARKET HISTORY2:00 PM
KING STARLINE
2:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 1102 | 2372 | 1607 | 1135 | 2473 | 1900 | 3609 |
| 03-08-2026to 09-08-2026 | 1146 | 1809 | 2800 | 3508 | 1281 | 1382 | 1809 |
| 10-08-2026to 16-08-2026 | 1203 | 7805 | 1001 | 1551 | 1179 | 3508 | 9908 |
| 17-08-2026to 23-08-2026 | 1900 | 4790 | 2271 | 4802 | 1179 | 1001 | 2204 |
| 24-08-2026to 30-08-2026 | 2440 | 2349 | 1292 | 2901 | 1146 | 3452 | 2383 |
| 31-08-2026to 06-09-2026 | 2473 | 1573 | 1304 | 1001 | 4802 | 1708 | 6703 |
| 07-09-2026to 13-09-2026 | 3801 | 1809 | 3676 | 2585 | 4576 | 1001 | 3496 |
| 14-09-2026to 20-09-2026 | 4802 | 2394 | 3474 | 3003 | 2350 | 1393 | 1405 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 4587 | 2901 | 2800 | 3687 |
| 19-10-2026to 25-10-2026 | 3564 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top