MARKET HISTORY3:00 PM
KING STARLINE
3:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 1281 | 1797 | 1663 | 2507 | 2507 | 1179 | 2305 |
| 03-08-2026to 09-08-2026 | 2608 | 6781 | 3452 | 1269 | 1900 | 2338 | 1584 |
| 10-08-2026to 16-08-2026 | 5780 | 1809 | 2259 | 9009 | 6804 | 2507 | 1674 |
| 17-08-2026to 23-08-2026 | 1157 | 6703 | 1102 | 2260 | 1775 | 4004 | 1900 |
| 24-08-2026to 30-08-2026 | 2901 | 3676 | 6006 | 2260 | 1809 | 7007 | 1236 |
| 31-08-2026to 06-09-2026 | 1247 | 1001 | 2709 | 1900 | 3485 | 2282 | 4789 |
| 07-09-2026to 13-09-2026 | 3564 | 1157 | 1472 | 1269 | 1337 | 3609 | 5599 |
| 14-09-2026to 20-09-2026 | 5803 | 2901 | 8907 | 9009 | 2664 | 2776 | 2787 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 1999 | 5588 | 4688 | 6679 |
| 19-10-2026to 25-10-2026 | 5881 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top