MARKET HISTORY4:00 PM
KING STARLINE
4:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 5005 | 6804 | 2709 | 1179 | 1236 | 1102 | 1236 |
| 03-08-2026to 09-08-2026 | 4802 | 4802 | 2563 | 1472 | 5803 | 2350 | 1281 |
| 10-08-2026to 16-08-2026 | 4509 | 2271 | 3452 | 2372 | 7007 | 2002 | 2305 |
| 17-08-2026to 23-08-2026 | 3564 | 1450 | 7007 | 1001 | 4600 | 3452 | 1304 |
| 24-08-2026to 30-08-2026 | 3003 | 3452 | 2473 | 1102 | 4004 | 1663 | 1179 |
| 31-08-2026to 06-09-2026 | 2800 | 3788 | 1146 | 6006 | 1607 | 1135 | 2787 |
| 07-09-2026to 13-09-2026 | 2901 | 9009 | 2664 | 1001 | 5601 | 3452 | 4790 |
| 14-09-2026to 20-09-2026 | 1797 | 6006 | 3452 | 7704 | 2361 | 4790 | 2248 |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 5780 | 6679 | 3474 | 2248 |
| 19-10-2026to 25-10-2026 | 1708 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top