MARKET HISTORY

5:00 PM
Starline chart.

Explore the available weekly records for this market.

KING STARLINE
PUBLISHED RECORDS

The weekly view

Go to end

Scroll sideways to see every day on a smaller screen.

5:00 PM — published starline results
Week MonTueWedThuFriSatSun
27-07-2026to 02-08-2026 2800123634521270270912031708
03-08-2026to 09-08-2026 4598125812472350114623051168
10-08-2026to 16-08-2026 1562190012581483224857807007
17-08-2026to 23-08-2026 1461220416636006457614492709
24-08-2026to 30-08-2026 4699290123052305280037889908
31-08-2026to 06-09-2026 3474180936871258260833512002
07-09-2026to 13-09-2026 3700246212815702478958812787
14-09-2026to 20-09-2026 2574247367033407257423831371
12-10-2026to 18-10-2026 ************3801178611021900
19-10-2026to 25-10-2026 4992************************
Asterisks indicate unpublished results.

Historical records do not predict future results.

Back to top
Market schedule

Market timings

Open
—
Close
—

Times are shown as supplied by the market. Check the latest status before proceeding.