MARKET HISTORY6:00 PM
KING STARLINE
6:00 PM
Starline chart.
Explore the available weekly records for this market.
PUBLISHED RECORDS
Go to end The weekly view
Scroll sideways to see every day on a smaller screen.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 27-07-2026to 02-08-2026 | 3676 | 3407 | 6893 | 1674 | 1225 | 2507 | 3441 |
| 03-08-2026to 09-08-2026 | 2361 | 2507 | 2484 | 1348 | 2451 | 2372 | 2271 |
| 10-08-2026to 16-08-2026 | 1674 | 3508 | 4004 | 2305 | 3003 | 3339 | 3474 |
| 17-08-2026to 23-08-2026 | 1102 | 5702 | 2990 | 4509 | 2271 | 1506 | 1461 |
| 24-08-2026to 30-08-2026 | 3676 | 3407 | 1359 | 2507 | 5005 | 1405 | 2204 |
| 31-08-2026to 06-09-2026 | 1472 | 1786 | 3463 | 4600 | 2226 | 1797 | 2271 |
| 07-09-2026to 13-09-2026 | 3609 | 7007 | 1898 | 2383 | 4600 | 1900 | 1786 |
| 14-09-2026to 20-09-2026 | 3508 | 1360 | 2901 | 1124 | 3407 | 1708 | **** |
| 12-10-2026to 18-10-2026 | **** | **** | **** | 6905 | 1270 | 2899 | 2361 |
| 19-10-2026to 25-10-2026 | 2776 | **** | **** | **** | **** | **** | **** |
Asterisks indicate unpublished results.
Historical records do not predict future results.
Back to top